Visit Campus
UGC Disclosures

School of Interwoven Arts and Sciences (SIAS)
Format :
Duration :
The information below is applicable to all applicants to the School of Interwoven Arts and Sciences, Krea University, for the MSc Clinical Psychology Programme (2026–2028).
| Fee Component | Amount |
| Application Fee | NA |
| Tuition Fee | INR 9,65,000 for 2 years (subject to revision every year) |
| Living Expenses* | INR 3,00,000 for 2 years (subject to revision every year) |
| Admissions Fee | INR 35,000 (payable at the time of offer acceptance) |
| Acceptance Fee | INR 75,000 (includes the Admissions Fee and INR 40,000 towards the Tuition Fee) |
| One-time Refundable Deposit | INR 50,000 (payable as Instalment 3 of Trimester 1) |
| One-time Alumni Fee | INR 5,000 (payable at the end of Year 2) |
Note: Refund of fees will be as per the latest UGC Policy on refunds
* Please note that living expenses include launderette costs up to Rs 500 per month.
Please note that the fee and other aspects are subject to change every year.
| Installment | Month | Admission Fee | One-time refundable deposit | Miscellaneous Fee(Usage forgym & sportsfacilities) | Tuition Fee | Living Expense | Total Payable |
| Acceptance Fee | Roundwise | INR 35,000 | NA | NA | INR 40,000 | NA | INR 75,000 |
| Trimester 1 Fee | Installment 1 | Roundwise | NA | NA | NA | INR 75,000 | NA |
| Installment 2 | Roundwise | NA | NA | NA | INR 75,000 | NA | INR 75,000 |
| Installment 3 | Roundwise | NA | INR 50,000 | INR 5,000 | NA | INR 75,000 | INR 1,30,000 |
| Trimester 2 Fee | At the beginning of Trimester 2 | NA | NA | NA | INR 2,25,000 | INR 75,000 | INR 3,00,000 |
| Trimester 3 Fee | At the beginning of Trimester 3 | NA | NA | NA | INR 2,25,000 | INR 75,000 | INR 3,00,000 |
| Trimester 4 Fee | At the beginning of Trimester 4 | NA | NA | NA | INR 2,25,000 | INR *75,000 | INR 3,00,000 |
| Trimester 5 Fee | At the beginning of Trimester 5 | NA | NA | NA | INR 50,000 | **NA | INR 50,000 |
| Trimester 6 Fee | At the beginning of Trimester 6 | NA | NA | NA | INR 50,000 | **NA | INR 50,000 |
| Total | INR 35,000 | INR 50,000 | INR 5,000 | INR 9,65,000 | INR 3,00,000 | INR 13,55,000 |
| Rounds | Acceptance Fee | Trimester 1 Installment 1 | Trimester 1 Installment 2 | Trimester 1 Installment 3 | Trimester 2 | Trimester 3 |
| Round 1 | 10 Jun 2026 | 30 June 2026 | 14 July 2026 | 29 Sept 2026 | 4 January 2027 | |
| Round 2 | 15 July 2026 | 20 July 2026 | ||||
With respect to refunds of the admission fee and instalment(s) (if paid), the Office of Admissions adheres to the UGC directive on admission fee refunds by Higher Education Institutions (HEIs) in the case of withdrawal.
As per the UGC directive, which is renewed annually, the table below represents the percentage of fees refundable based on the time at which the withdrawal request is received by the Office of Admissions.
Tentative Admissions Deadline – 22 July 2026
| Category | Percentage of Refund of Fees | Point of Time When the Withdrawal Request is Received by the Office of Admissions |
| 1 | 100% | 15 days or more before the formally notified last date of admission |
| 2 | 90% | Less than 15 days before the formally notified last date of admission |
| 3 | 80% | 15 days or less after the formally notified last date of admission |
| 4 | 50% | More than 15 days but less than 30 days after the formally notified last date of admission |
| 5 | 0% | More than 30 days after the formally notified last date of admission |
*INR 75,000 (Subject to revision)
** NA – Applicable only in case accommodation is opted for, and will be determined as per the applicable structure