*Please Note: A relaxation of 5% marks or equivalent will be given to candidates who belong to SC, ST, OBC (NCL), PwD, and EWS categories.
S.No | Year | Amount per month (INR) |
1 | First Year | 42,000 |
2 | Second Year | 42,000 |
3 | Third Year | 45,000 |
4 | Fourth Year | 45,000 |
5 | Fifth Year | 45,000 |
Please note:
Fee to be paid by candidates on admission to the PhD Programme
Application Fee (non-refundable)/Admission fee | 500 |
Acceptance Fee | 5,000 (adjusted against security deposit) |
Security deposit(refundable) / Caution Deposit | 25,000 |
Yearly Registration Fee | — |
Annual Fee for full-time | 6,000 |
Annual Fee for part-time/FIP | 100,000 |
Term Fee (till 5th year of PhD Registration) | — |
Term Fee (6th year onwards of PhD Registration) | 10,000 |
Term Accommodation Charges | — |
Hostel Fee (subject to revision) for full-time | 7,500 per month |
Hostel Fee (subject to revision) for Executive | 10,000 per month |
Dining Fee | at rates prevailing at the time of admission |
Medical Insurance | at rates prevailing at the time of admission |
Dissertation Submission Fee | 5,000 |
**Currently, the dining fee is INR 5400 per month
Krea also houses The Moturi Satyanarayana Centre for Advanced Study in the Humanities and Social Sciences which fosters interdisciplinary research, postdoctoral study, and intellectual inquiry at Krea University. Honouring Padma Bhushan awardee Moturi Satyanarayana, the Centre is supported by the Padma Bhushan Moturi Satyanarayana Endowment. It funds scholarships and honoraria for postdoctoral fellows, visitors, and scholars. Engaging through seminars, workshops, publications, and digital platforms, the Centre addresses critical societal questions while contributing to Krea’s intellectual culture. It serves as a hub for collaborative and independent research, shaping contemporary and historical discourse.