Component of Academic Fees | Indian Rupees | Payment Due Date |
Admission Acceptance Fee | 25,000 | One week from the Admissions offer date* |
Part 1 of first Instalment fees | 75,000 | Two weeks from the Admissions offer date* |
Part 2 of first Instalment fees | 1,20,000 | Three weeks from the Admission offer date* |
First Year Living fee** | 2,15,000 | 01-Jul-25 |
Caution Deposit^^ | 50,000 | |
Miscellaneous Fees (for usage of Sports and Gym facility) | 5,000 | |
BBA programme commencement | 04-Jul-25 | |
Second Instalment fees | 1,60,000 | 01-Sep-25 |
Third Instalment Fees | 1,60,000 | 01-Dec-25 |
Fourth Instalment Fees | 1,60,000 | 01-Jun-26 |
Fifth Instalment Fees | 1,60,000 | 01-Sep-26 |
Sixth Instalment Fees | 1,60,000 | 01-Dec-26 |
Seventh Instalment Fees | 1,60,000 | 01-Jun-27 |
Eighth Instalment Fees | 1,60,000 | 01-Sep-27 |
Ninth Instalment Fees | 1,60,000 | 01-Dec-27 |
Alumni Fee | 5,000 |
Note :
* For candidates selected in the final round of interview, the fees are payable by 30 June 2025
^^ The caution deposit of INR 50,000/– will be refunded at graduation from IFMR GSB, Krea University, or withdrawal of admission subject to recoveries, if any, pending from the student
*Please note that living expenses include monthly launderette costs of up to Rs 500 [if you incur beyond that, you need to pay extra]
Living fee for AY 2026-27 is INR 2,25,000/- tentatively (subject to revision)
Living expenses for each academic year are payable on the following dates
AY 2026 – 27 on/before 30 Jun 2026
AY 2027 – 28 on/before 30 Jun 2027
AY 2028 – 29 on/before 15 Jun 2028
AY 2029 – 30 on/before 15 Jun 2029
No | Percentage of refund of aggregate fees | Date when notice of withdrawal of admission is served to Krea | Krea will refund if the withdrawal request is received on or before |
1 | 100% | 15 days or more before the formally-notified last date of admission | 1 July 2023 |
2 | 90% | Within 15 days before the formally – notified last date of admission | 15 July 2023 |
3 | 80% | Within 15 days after the formally – notified last date of admission | 29 July 2023 |
4 | 50% | Between 16 days and 30 days after the formally -notified last date of admission | 14 Aug 2023 |
5 | 0 | More than 30 days after the formally notified last date of admission | No refunds for requests received on or later than14 Aug 2023 |
Note: