

3 terms x 3 years = 9 terms
6 courses per term, 6×9 = 54 courses
All these courses are compulsory courses over 3 years
In the third year, students get to pick a specialisation* among
*After picking the specialisation, students will get to learn 6 courses pertaining to this specialisation.
For further queries / information, please write to or call:


Enquire Now
Brochure
| Rounds | Application portal open for admission | Application deadline | KREA Aptitude Test | Personal interview | Admissions Decisions | Last date for acceptance |
| Round 1 | 04 Oct 2024 | 24 Nov,2024 | 30 Nov – 3 Dec | 7 – 12 Dec, 2024 | 19 Dec, 2024 | 27 Jan, 2025 |
| Round 2 | 12 Jan, 2025 | 17 – 21 Jan, 2025 | 25 Jan – 1 Feb, 2025 | 7 Feb, 2025 | 22 Apr, 2025 | |
| Round 3 | 20 Apr, 2025 | 25 – 29 Apr, 2025 | 3 – 7 May, 2025 | 12 May, 2025 | 20 Jun, 2025 | |
| Round 4 | 15 May, 2025 | 22 – 26 May,2025 | 1 – 5 June, 2025 | 10 Jun, 2025 | 30 Jun, 2025 | |
|
*Timelines are subjected to change. **”Please ensure that you submit at least one of the test scores: IPMAT/SAT/KREA Aptitude Test” | ||||||
| Reporting date at campus | Thursday, 11 July 2024 / Friday, 12 July 2024 |
| Programme commencement | Monday, 15 July 2024 |
| Classes begin | Tuesday, 16 July 2024 |


| Component of Academic Fees | Indian Rupees | Payment Due Date |
| Admission Acceptance Fee | 25,000 | One week from the Admissions offer date* |
| Part 1 of first Instalment fees | 75,000 | Two weeks from the Admissions offer date* |
| Part 2 of first Instalment fees | 1,20,000 | Three weeks from the Admission offer date* |
| First Year Living fee** | 2,25,000 | 01-Jul-26 |
| Caution Deposit^^ | 50,000 | |
| Miscellaneous Fees (for usage of Sports and Gym facility) | 5,000 | |
| BBA programme commencement | TBA | |
| Second Instalment fees | 1,60,000 | 01-Sep-26 |
| Third Instalment Fees | 1,60,000 | 01-Dec-26 |
| Fourth Instalment Fees | 1,60,000 | 01-Jun-27 |
| Fifth Instalment Fees | 1,60,000 | 01-Sep-27 |
| Sixth Instalment Fees | 1,60,000 | 01-Dec-27 |
| Seventh Instalment Fees | 1,60,000 | 01-Jun-28 |
| Eighth Instalment Fees | 1,60,000 | 01-Sep-28 |
| Ninth Instalment Fees | 1,60,000 | 01-Dec-28 |
| Alumni Fee | 5,000 |
^^ The caution deposit of INR 50,000/– will be refunded at graduation from IFMR GSB, Krea University, or withdrawal of admission subject to recoveries, if any, pending from the student
Living expenses* – INR 2,00,000 per annum (subject to revision every year)
*Please note that living expenses include monthly launderette costs of up to Rs 500 [if you incur beyond that, you need to pay extra]
Living expenses for each academic year are payable on the following dates
AY 2024 – 25 on/before 10 July 2024
AY 2025 – 26 on/before 30 Jun 2025
AY 2026 – 27 on/before 30 Jun 2026
| No | Percentage of Refund of Aggregate Academic fees including acceptance fee and both parts of the first installment. | Krea will refund if the withdrawal request is received on or before |
| 1 | 100% | 31 July 2025 |
| 2 | 90% | 14 August 2025 |
| 3 | 0 | No refunds for requests received on or later than 15 August 2025 |