List of Ph.D. Alumni (1990-2019)* |
S. No. | Name | Area | Title of Thesis | Year Awarded |
1 | N Chandrasekaran | Finance | Market Structure and Financial performance – A study of the Indian Cement Industry during 1971-86 | 1990 |
2 | Sucharita Kumar | Finance | Corporate Behaviour in Raising Capital – A Study of the Indian Corporate Sector | 1990 |
3 | G Ramachandran | Finance | Behaviour of Share Prices – A Statistical Analysis | 1991 |
4 | K Lakshmi | Finance | Financial Performance of Diversified Companies – A strategic analysis | 1991 |
5 | Uma Subbaraman | Economics | Exchange Rate Economics: Micro Analysis of India’s Exchange Rate Experience | 1994 |
6 | S Manjula | Finance | Working Capital Management: A case study of fertilizer industry in India | 1995 |
7 | L V Ramana | Finance | Initial Public Offerings in India: Analysis of their performance and pricing | 1997 |
8 | R Meenakshi | Finance | Foreign Direct Investment (FDI) in India (An Analysis of its impact on the Economy and on the Corporate Sector) | 1998 |
9 | S K Shanthi | Economics | Economics of Public Debt: India’s experience (1960-61 to 1990-91) | 1999 |
10 | B Gayathri | Finance | Credit Risk Modeling of Hire Purchase Transaction | 2001 |
11 | S Vijayalakshmi | Finance | Agency Cost, Ownership Structure and Financial Policies in the Indian Corporate Sector | 2002 |
12 | C R Aravind | Finance | Financial Structure and value of the firm – An Empirical study of Indian firms in the post liberalisation period | 2003 |
13 | P R Ramakrishnan | Finance | Corporate Bankruptcy and Restructuring of Firms in India | 2003 |
14 | Ponmudi Vasudevan | Finance | Corporate diversification, financial policies and firm value: An empirical analysis of the Indian corporate sector | 2008 |
15 | C A Yoonus | Finance | Noise Trading Model – Evidence from the Indian Capital Market | 2012 |
16 | Surenderrao Komera | Finance | Essays on Capital Structure Choice and Corporate Bankruptcy | 2014 |
17 | Dilip Kumar | Finance | Volatility Estimation and Forecasting: A Study of the Unbiased Extreme Value Volatility Estimator | 2015 |
18 | Khanindra Ch. Das | Economics | Essays on Outward Foreign Direct Investment from Developing Countries. | 2015 |
19 | Swati Dutta | Economics | Poverty and Vulnerability Analysis in India: An Asset based Approach | 2015 |
20 | Jyoti Prasad Mukhopadhyay | Economics | Interrelated Essays in Development Economics | 2016 |
21 | Praveen Bhagawan M | Finance | Corporate Risk Management: Empirical Evidence from Indian Non-Financial Firms | 2016 |
22 | Lakshmi Padmakumari | Finance | An investigation into the level dependence in the volatility of asset returns | 2018 |
23 | Parthajit Kayal | Finance | Modelling alternatives to market efficiency via excess volatility and mean reversion | 2018 |
24 | Lakshmi Viswanathan | Finance | An investigation into the empirical regularities of stock returns | 2019 |
25 | Santosh Kumar Dash | Economics | Three empirical essays on Inflation | 2019 |
26 | Muneer Shaik | Finance | Robust estimation of volatility using extreme values of asset prices | 2019 |
* The Ph.D. degree was awarded by Madras University |