The below information is applicable for all applicants of the School of Interwoven Arts & Sciences, Krea University Undergraduate Program 2025 -28.
Installment | Month | Admission Fee | One time Refundable deposit | Miscellaneous Fee(Usage for gym & sports facilites) | Tuition Fee | Living Expense | Total Payable | |
---|---|---|---|---|---|---|---|---|
Acceptance Fee | Roundwise | INR 35,000 | NA | NA | INR 50,000 | NA | INR 85,000 | |
Trimester 1 Fee | Installment 1 | Roundwise | NA | NA | NA | INR 1,40,000 | NA | INR 1,40,000 |
Installment 2 | Roundwise | NA | NA | NA | INR 80,000 | NA | INR 80,000 | |
Installment 3 | Roundwise | NA | INR 50,000 | INR 5,000 | NA | INR 70,000 | INR 1,25,000 | |
Trimester 2 Fee | At the beginning of Trimester 2 | NA | NA | NA | INR 290,000 | INR 75,000 | INR 3,65,000 | |
Trimester 3 Fee | At the beginning of Trimester 3 | NA | NA | NA | INR 290,000 | INR 70,000 | INR 3,60,000 | |
Total | INR 35,000 | INR 50,000 | INR 5,000 | INR 8,50,000 | INR 2,15,000 | INR 11,55,000 | ||
Year 2 living expenses tentatively could be Rs. 2,25,000/- subject to revision |
Rounds | Acceptance Fee |
Trimester 1 fees – 1st Installment |
Trimester 1 fees – 2nd Installment |
Trimester 1 fees – 3rd Installment |
Round – 1 | 27-Jan-25 | 17-Mar-25 | 12-May-25 | 9-Jun-25 |
Round – 2 | 22-Apr-25 | 19-May-25 | 11-Jun-25 | 7th July 2025 |
Round – 3 | 20-Jun-25 | 7-Jul-25 | 16-Jul-25 | |
Round – 4 | 30-Jun-25 | 14-Jul-25 | 18-Jul-25 | |
Round – 5 | 22-Jul-25 | 4-Aug-25 | 11-Aug-25 |
Krea University’s refund policy conforms to the norms set by UGC is in accordance with the University Grants Commission (UGC) Notification which was published on their website on June 12, 2024, please click here.
The tentative notified last date of admissions: 15 July, 2025
Sr. No. | Percentage of Refund of Aggregate fees | Date when notice of withdrawal of admission is served to Krea | Krea will refund if the withdrawal request is received on or before |
---|---|---|---|
1 | 100% | 15 days or more before the formally-notified last date of admission | 1 July 2025 |
2 | 90% | Within 15 days before the formally- notified last date of admission. | 15 July 2025 |
3 | 80% | Within 15 days after the formally-notified last date of admission | 30 July 2025 |
4 | 50% | Between 16 days and 30 days after the formally- notified last date of admission | 14 August 2025 |
5 | 0 | More than 30 days after the formally- notified last date of admission | No refunds for requests received on or later than 14 August 2025 |
Note:
*The University reserves the right to nullify the enrolment and dismiss the student even during the course of studies in the programme in case the information provided by the applicant is found to be untrue.
No | Percentage of refund of aggregate fees | Date when notice of withdrawal of admission is served to Krea | Krea will refund if the withdrawal request is received on or before |
---|---|---|---|
1 | 100% | 15 days or more before the formally-notified last date of admission | 30 June 2023 |
2 | 90% | Within 15 days before the formally – notified last date of admission | 15 July 2023 |
3 | 80% | Within 15 days after the formally – notified last date of admission | 30 July 2023 |
4 | 50% | Between 16 days and 30 days after the formally -notified last date of admission | 14 Aug 2023 |
5 | 0 | More than 30 days after the formally notified last date of admission | No refunds for requests received on or later than 15 Aug 2023 |