*Please note that living expenses include launderette costs up to Rs.500 per month.
* The annual fee is subject to revision every year in line with inflation. This would be in the range of 5% to 8% annually
Installment | Payment Deadline | Admission Fee | Tuition Fee | Living Expense | One time Refundable deposit | Total Payable | |
---|---|---|---|---|---|---|---|
Acceptance Fee |
For each round of application as per dates specified in the fee table ** |
INR 35,000 | INR 50,000 | NA | NA | INR 85,000 | |
Trimester 1 Fee | Installment 1 | For each round of application as per dates specified in the table below** | NA | INR 1,40,000 | NA | NA | INR 1,40,000 |
Installment 2 | For each round of application as per dates specified in the table below** | NA | INR 65,000 | NA | NA | INR 65,000 | |
Installment 3 | For each round of application as per dates specified in the table below** | NA | 0 | INR 60,000 | INR 50,000 | INR 1,10,000 | |
Trimester 2 Fee | 30-Oct-23 | NA | INR 2,80,000 | INR 60,000 | NA | INR 3,40,000 | |
Trimester 3 Fee | 26-Feb-24 | NA | INR 2,80,000 | INR 60,000 | NA | INR 3,40,000 | |
Total | INR 35,000 | INR 8,15,000 | INR 1,80,000 | INR 50,000 | INR 10,80,000 |
Round | Acceptance Fee | Trimester 1 fees
1st installment |
Trimester 1 fees
2nd installment |
Trimester 1 fees
3rd installment |
Round 1 |
13 Feb, 2022 |
8 May, 2023 | 8 Jun, 2023 | 18 Jul, 2023 |
Round 2 | 28 Mar, 2023 | 8 May, 2023 | 8 Jun, 2023 | 18 Jul, 2023 |
Round 3 | 9 Jun, 2023 | 3 July, 2023 | 18 Jul, 2023 |
Krea University’s refund policy conforms to the norms set by UGC is in accordance with the University Grants Commission (UGC) Notification on “UGC Notification Reg.: Refund of Fees and Non-Retention of Original Certificates”, which was published on their website on November 2, 2018, please click here. The table below details the same:
The tentative notified last date of admissions: 10 August, 2021
Sr. No. | Percentage of Refund of Aggregate fees | Date when notice of withdrawal of admission is served to Krea | Krea will refund if the withdrawal request is received on or before |
---|---|---|---|
1 | 100% | 15 days or more before the formally-notified last date of admission | 26 July 2021 |
2 | 90% | Within 15 days before the formally- notified last date of admission. | 10 Aug 2021 |
3 | 80% | Within 15 days after the formally-notified last date of admission | 25 Aug 2021 |
4 | 50% | Between 16 days and 30 days after the formally- notified last date of admission | 9 Sept 2021 |
5 | 0 | More than 30 days after the formally- notified last date of admission | No refund for requests received on or later than 9 Sept 2021 |
Note:
Krea University’s refund policy conforms to the norms set by UGC is in accordance with the University Grants Commission (UGC) Notification on “UGC Notification Reg.: Refund of Fees and Non-Retention of Original Certificates”, which was published on their website on November 2, 2018, please click here. The table below details the same:
The tentative notified last date of admissions: 15 July, 2023
No | Percentage of refund of aggregate fees | Date when notice of withdrawal of admission is served to Krea | Krea will refund if the withdrawal request is received on or before |
---|---|---|---|
1 | 100% | 15 days or more before the formally-notified last date of admission | 1 July 2023 |
2 | 90% | Within 15 days before the formally – notified last date of admission | 15 July 2023 |
3 | 80% | Within 15 days after the formally – notified last date of admission | 29 July 2023 |
4 | 50% | Between 16 days and 30 days after the formally -notified last date of admission | 14 Aug 2023 |
5 | 0 | More than 30 days after the formally notified last date of admission | No refunds for requests received on or later than 14 Aug 2023 |
Note: