Fee Structure for MBA Batch 2024-26
The tuition fee for the programme is INR 14,56,000/- (Rupees fourteen lakhs and fifty-six thousand only). This does NOT include living expenses and alumni fees which are listed separately in the table below. The tuition fee for the MBA programme has not undergone a hike this year and continues to be the same as the previous batch. Details of other fees and payment schedule is as follows:
MBA 2024-26
S.No | Fee Description | Amount in INR | Tentative Timelines for Payment |
---|---|---|---|
1 | Tuition Fee: 1st Instalment: inclusive of Admission Acceptance Fee | To be paid when accepting the offer | |
a. Admission Acceptance Fee | 40,000 | ||
b. Balance First Instalment Fee | |||
Part-1 of first Instalment Fee | 1,35,000 | ||
Part-2 of first Instalment Fee | 1,35,000 | ||
Part-3 of first Instalment Fee | 1,35,000 | ||
2 | Refundable Caution Deposit | 35,000 | 20-Jun-24 |
3 | Year-1 Living Fee (Boarding & Lodging Charges including laundry charges upto INR 500/- per month) | 2,00,000 | 20-Jun-24 |
4 | Tuition Fee: 2nd Instalment | 4,45,000 | 30-Nov-24 |
5 | Tuition Fee: 3rd Instalment | 5,66,000 | 30-Jun-25 |
6 | Year-2 Living Fee * (Boarding & Lodging Charges including laundry charges upto INR 500/- per month) *This is an indicative amount. The revised amount will be communicated in Jan or Feb 2025. Subject to revision based on the inflation and other costs. | 2,10,000 | 30-Jun-25 |
7 | Alumni Fee | 5,000 | 30-Jun-25 |
Note:
Disclaimer:
The fee structure provided applies to the Cohort of 2024-2026. The updated fee structure for the incoming batch will be available soon.
Note:
Our vision is a world where research and dialogue ensure economic justice, social opportunity and environmental protection.