Fee Structure for MBA Batch 2023-25
The tuition fee for the programme is INR 14,56,000/- (Rupees fourteen lakhs and fifty-six thousand only). The tuition fee for the MBA programme has not undergone a hike this year and continues to be the same as the previous batch. Details of other fees and payment schedule is as follows:
MBA 2023-25
S.No | Fee Description | Amount in INR | Tentative Timelines for Payment |
---|---|---|---|
1 | Tuition Fee: 1st Instalment: inclusive of Admission Acceptance Fee | To be paid when accepting the offer | |
a. Admission Acceptance Fee | 35,000 | ||
b. Balance First Instalment Fee | |||
Part-1 of first Instalment Fee | 2,01,000 | ||
Part-2 of first Instalment Fee | 2,01,000 | ||
2 | Refundable Caution Deposit | 35,000 | 20-Jun-23 |
3 | Year-1 Living Fee (Boarding & Lodging Charges including laundry charges upto INR 500/- per month) | 1,80,000 | 20-Jun-23 |
4 | Tuition Fee: 2nd Instalment | 4,37,000 | 30-Nov-23 |
5 | Tuition Fee: 3rd Instalment | 5,82,000 | 30-Jun-24 |
6 | Year-2 Living Fee * (Boarding & Lodging Charges including laundry charges upto INR 500/- per month) *Indicative amount subject to revision based on the inflation and other costs | 1,95,000 | 30-Jun-24 |
7 | Alumni Fee | 5,000 | 30-Jun-24 |
Note:
Updated on 20 October 2022
Note:
Our vision is a world where research and dialogue ensure economic justice, social opportunity and environmental protection.