- 5655, Central Expressway, Sri City, Andhra Pradesh 517646 India
- No: 196, T.T.K. Road, Alwarpet,Chennai - 600018 India
- enquiries@krea.edu.in
- 044 24998199
Media
- Newsletter
- Community
- Blog
- Careers
- Brand Assets
Fee Structure for MBA Batch 2021-23
The tuition fee for the programme is INR 13,86,000/- (Rupees Thirteen lakhs and eighty-six thousand only). Details of other fees and the payment schedule is as follows:
S No. | Fee Description | Amount in INR | Tentative Timelines for payment |
---|---|---|---|
1 | Tuition Fee: 1st Instalment inclusive of Admission Acceptance Fee: | ||
a. Admission Acceptance Fee | 27,500 | To be paid when accepting the offer | |
b. Balance First Instalment Fee | 3,19,000 | ||
2 | Refundable Caution Deposit | 25,000 | 15 June 2021 |
3 | Year-1 Living Fee (Boarding & Lodging Charges including laundry charges upto INR 500/- per month) | 1,60,000 | 15 June 2021 |
4 | Tuition Fee: 2nd Instalment | 3,46,500 | 30 November 2021 |
5 | Tuition Fee: 3rd Instalment | 3,46,500 | 30 June 2022 |
6 | Year-2 Living Fee *Indicative amount subject to revision | 1,71,200 * | 30 June 2022 |
7 | Tuition Fee: 4th and Final Instalment | 3,46,500 | 30 September 2022 |
Note: