Krea University’s vision is to address the challenges and opportunities of the 21st century, and set a global benchmark in higher education in the coming years. We’re looking at a dynamic team to be part of this momentous journey.
Krea University offers you
Faculty hire for SIAS 2022-2023 Krea University is looking for dynamic faculty across experience levels – in natural and life sciences, social sciences, humanities and the arts, with an immediate requirement in Chemistry, Computer Science, Economics, Environmental Studies, History, Mathematics, Philosophy, Physics, Politics and Psychology.
Title: Assistant / Associate / Professor
Job Location: Krea university, Sricity Campus: # 5655, Central Express Way Sector 24, Sri City Chittoor – 517 646, A.P.
Educational Qualification: Ph.D or equivalent
Salary: As per the university policy
Job Description:
How to Apply:
Please send an email to [email protected] with the following documents
For any informal queries or further information, please contact,
The Divisional Chair, Division of Sciences at [[email protected]]
The Divisional Chair, Division of Humanities & Social Sciences at [[email protected]]
The Divisional Chair, Division of Literature and Arts at [[email protected]]
Subjects:
| Subject | Preferred Specialisation (outstanding candidates in other subfields will also be considered) |
1 | Biological Sciences | Animal physiology, Bioinformatics, Comparative anatomy, Developmental Biology, Genomics, Evolutionary biology, Microbiology, Plant biology including physiology, Immunology |
2 | Chemistry | Organic chemistry, Inorganic chemistry and Computational chemistry, Environmental Chemistry |
3 | Computer Science | Theory (includes Algorithms, Automata, Logic), Machine Learning (includes Computer Vision, Natural Language Processing, Social Computing), Systems (includes Networks, Programming Languages, Distributed Computing, Databases, Operating Systems et al) |
4 | Economics | Macroeconomics (theory), Applied Macroeconomics, Trade, International Finance, Behavioral Economics, Welfare Economics, Environmental Economics, Resource Economics, Agricultural Economics, Experimental Economics, Economic History, Game Theory, Industrial Organization, Computational Economics, Information Economics, Econometrics (theory), Competition Economics, Political Economy, Public Finance, Law & Economics, History of Economic Thought, Regional Economics, Urban Economics, Mechanism Design, Migration |
5 | Environmental Studies | Disaster management and Resilience, Sustainability Science, Climate Science, Climate Policy, Geographic Information Systems and Remote Sensing of the Environment, Environmental Impact Assessment, Pollution and toxicology, Marine Biology and Marine Conservation, Urban Ecology / Urban studies, Soil Science, Environmental Law and Policy, Environmental Justice, Institutions and Governance, Human Geography, Caste and the Environment, Indigeneity, Energy policy, Atmospheric Science/ Pollution/ Toxicology |
6 | History | Art History, Archaeology and Ancient History, Delhi Sultanate/Mughal History, Modern Indian History, World History |
7 | Literature | Translation studies, contemporary and minority literatures (South Asia focus), eighteenth/nineteenth century literatures, gender/sexuality studies, film/media studies, gender studies, digital humanities |
8 | Mathematics | All areas and subfields |
9 | Physics | Quantum information or quantum optics, Statistical physics/physics of complex systems |
10 | Politics | Indian Politics, Comparative Politics, International Relations, Public Policy, Political Philosophy with a focus on the Global South, and Research Methods in Politics with a special focus on quantitative methods |
11 | Psychology | Cognitive Psychology, Social Psychology, Organisational Behaviour, Counselling and Clinical Psychology, Developmental Psychology, Educational Psychology, Neuropsychology |
12 | Social Studies | Social Theory, Urban Studies, Gender Studies, Labour/Industrial Sociology, Human Geography, Science and Technology Studies, Caste, Demography, Sociology of Big Data, Social Movements, Medical Anthropology, Disability Studies, Research Methods, |
13 | Global Arts | Arts and technology, Film and Intermedia Studies, Popular Culture, Art history, Visual arts, Arts Policy, Arts Activism, Archiving, Digital Humanities, Indian Textual Traditions, Regional / Folk Cultures, Arts Scholarship (Cultural History, Postcolonial Studies, Cultural Studies, Performance Studies, Arts Education) |
14 | Philosophy | Logic, History of Philosophy, Philosophy of Mind, Philosophy of Science, Philosophy of Economics, Philosophy of language, Moral Philosophy, Ethics, Indian / South Asian / Global Philosophy
|
There are currently no vacancies.
Krea University’s vision is to address the challenges and opportunities of the 21st century, and set a global benchmark in higher education in the coming years. We’re looking at a dynamic team to be part of this momentous journey.
Krea University offers you
Faculty hire for SIAS 2023-2024
Krea University is looking for dynamic faculty across experience levels – in natural and life sciences, social sciences, humanities and the arts, with an immediate requirement in Chemistry, Computer Science, Economics, Environmental Studies, History, Mathematics, Philosophy, Physics, Politics and Psychology.
Title: Assistant / Associate / Professor
Job Location: Krea university, Sricity Campus: # 5655, Central Express Way Sector 24, Sri City Chittoor – 517 646, A.P.
Educational Qualification: Ph.D or equivalent
Salary: As per the university policy
Job Description:
How to Apply:
Please send an email to [email protected] with the following documents
For any informal queries or further information, please contact – [email protected].
Subjects:
Subject | Preferred Specialisation (outstanding candidates in other subfields will also be considered) | |
1 | Biological Sciences | Animal physiology, Bioinformatics, Comparative anatomy, Developmental Biology, Genomics, Evolutionary biology, Microbiology, Plant biology including physiology, Immunology |
2 | Chemistry | Organic chemistry, Inorganic chemistry and Computational chemistry, Environmental Chemistry |
3 | Computer Science | Theory (includes Algorithms, Automata, Logic), Machine Learning (includes Computer Vision, Natural Language Processing, Social Computing), Systems (includes Networks, Programming Languages, Distributed Computing, Databases, Operating Systems et al) |
4 | Data Science | Artificial Intelligence / Machine learning, Applied Math: Applied Statistics, Statistical Learning, Optimization, Computer Science: Data Mining, High-performance Computing, Parallel and Distributed Systems, Programming Languages, Algorithms and Optimization, Big Data Analytics, Computational Sciences: Bioinformatics/Computational Biology, Computational Neurosciences, Quantum Computing. |
5 | Economics | Macroeconomics (theory), Applied Macroeconomics, Trade, International Finance, Behavioral Economics, Welfare Economics, Environmental Economics, Resource Economics, Agricultural Economics, Experimental Economics, Economic History, Game Theory, Industrial Organization, Computational Economics, Information Economics, Econometrics (theory), Competition Economics, Political Economy, Public Finance, Law & Economics, History of Economic Thought, Regional Economics, Urban Economics, Mechanism Design, Migration |
6 | Environmental Studies | Disaster management and Resilience, Sustainability Science, Climate Science, Climate Policy, Geographic Information Systems and Remote Sensing of the Environment, Environmental Impact Assessment, Pollution and toxicology, Marine Biology and Marine Conservation, Urban Ecology / Urban studies, Soil Science, Environmental Law and Policy, Environmental Justice, Institutions and Governance, Human Geography, Caste and the Environment, Indigeneity, Energy policy, Atmospheric Science/ Pollution/ Toxicology |
7 | History | Art History, Archaeology and Ancient History, Delhi Sultanate/Mughal History, Modern Indian History, World History |
8 | Literature | Translation studies, contemporary and minority literatures (South Asia focus), eighteenth/nineteenth century literatures, gender/sexuality studies, film/media studies, gender studies, digital humanities |
9 | Mathematics | All areas and subfields |
10 | Physics | Statistical physics/physics of complex systems. Women candidates working in these fields are encouraged to apply. Candidates across all areas of physics who have a strong background in statistics/computation/data analysis can also consider applying for a faculty position in Data Science. |
11 | Politics | Indian Politics, Comparative Politics, International Relations, Public Policy, Political Philosophy with a focus on the Global South, and Research Methods in Politics with a special focus on quantitative methods |
12 | Psychology | Cognitive Psychology, Social Psychology, Organisational Behaviour, Counselling and Clinical Psychology, Developmental Psychology, Educational Psychology, Neuropsychology |
13 | Sociology & Social Anthropology | Social Theory, Urban Studies, Gender Studies, Labour/Industrial Sociology, Human Geography, Science and Technology Studies, Caste, Demography, Sociology of Big Data, Social Movements, Medical Anthropology, Disability Studies, Research Methods |
14 | Global Arts | Arts and technology, Film and Intermedia Studies, Popular Culture, Art history, Visual arts, Arts Policy, Arts Activism, Archiving, Digital Humanities, Indian Textual Traditions, Regional / Folk Cultures, Arts Scholarship (Cultural History, Postcolonial Studies, Cultural Studies, Performance Studies, Arts Education) |
15 | Philosophy | Logic, History of Philosophy, Philosophy of Mind, Philosophy of Science, Philosophy of Economics, Philosophy of language, Moral Philosophy, Ethics, Indian / South Asian / Global Philosophy
|
There are currently no vacancies.